| Management number | 229531903 | Release Date | 2026/05/31 | List Price | US$19.20 | Model Number | 229531903 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Info:Brand: Karparts360Part: Tail LightPosition: Driver SideProduct Interchange:Partslink Number: Ch2800147Oem Number: 55077347Af, 55077347AcAftermarket Replacement Parts:Each Component Undergoes Comprehensive Evaluation And Inspection To Meet Our Stringent Safety Standards And High-Quality Criteria, Ensuring It Meets Oem Specifications.Built For Durability:Made From High-Quality Materials, This Product Has Been Rigorously To Ensure Long-Lasting Performance.Please Verify That The Oem # Or Partslink # Matches Exactly Before Purchasing To Ensure Proper Fitment.
| UPC | 748323921526 |
|---|---|
| ASIN | B07LDF4MNQ |
| Color | Driver Side |
| Voltage | 12 |
| Brand Name | CarLights360 |
| Lens Color | Red |
| Model Year | 2006 |
| Unit Count | 1.0 Count |
| Item Weight | 3.15 Pounds |
| Light Source | Halogen |
| Manufacturer | Carlights360 |
| Model Number | DP-Fits-CH2800147 |
| Item Dimensions | 16.46 x 9.07 x 4.18 inches |
| Auto Part Position | Rear Left |
| Additional Features | Waterproof |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Accessories |
| Is Assembly Required | No |
| Part Interchange Info | 55077347AF |
| Manufacturer Part Number | DP-Fits-CH2800147 |
| Specific Uses For Product | Automobiles |
| OEM Equivalent Part Number | 55077347AC, 55077347AD, 55077347AF |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | Other |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form